Local Time
New York
 
-5:00
London
 
GMT
Berlin
 
+1:00
Dubai
 
+4:00
Karachi

+6:00

Tokyo

+9:00

Sydney
 
+10:00

HomeFX NewsRates & ChartsFX SignalsFundamentalsFX TechnicalsFX SchoolFX BrokersContact Us

 

FX Rates
 
FX News
FX Contest
Interest Rates
 
2.00 % 3.00 %
5.00 % 7.00 %
4.25 % 7.50 %
0.50 % 2.75 %


FX Analysis


 
FX Signals
Economic Calendar
FX Converter
 
Rate Your Broker
FX Local Rates
 
Currency Chinese Yuan Indian Rupee Iranian Riyal Pakistan Rupee UAE
Dirham
 US Dollar 6.8432 44.6400 9640.0000 76.0100 3.6731
 UK Pound Sterling 12.0730 78.8306 17043.1000 134.3940 6.4855
 Euro 9.7635 63.7312 13767.4000 108.6650 5.2401
 Canadian Dollar 12.4802 81.4918 17610.9000 139.0113 6.6999
 Australian Dollar 13.9404 91.0374 19674.6000 155.3388 7.4834
 Japanes Yen  15.4005 100.5830 21738.3000 171.6663 8.2669
 Singapore Dollar 16.8607 110.1286 23802.0000 187.9938 9.0504
 Saudi Riyal 18.3208 119.6742 25865.7000 204.3213 9.8339
 Chinese Yuan 19.7810 129.2198 27929.4000 220.6488 10.6174
 UAE Dirham  21.2411 138.7654 29993.1000 236.9763 11.4009
FX School
FX Rates & Charts
FX International Rates
 
FX Articles
 
FX Pivot Tables
 
Currency S3 S2 S1 P R1 R2 R3
EUR/USD 1.4390 1.4402 1.4411 1.4423 1.4432 1.4444 1.4453
USD/JPY 108.0500 108.2300 108.4000 108.5800 108.7500 108.9300 109.1000
GBP/USD 1.7688 1.7702 1.7716 1.7730 1.7744 1.7758 1.7772
USD/CHF 1.1084 1.1099 1.1114 1.1129 1.1144 1.1159 1.1174
USD/CAD 1.0723 1.0735 1.0748 1.0760 1.0773 1.0785 1.0798
AUD/USD 0.8270 0.8279 0.8283 0.8292 0.8296 0.8305 0.8309
NZD/USD 0.6769 0.6775 0.6783 0.6789 0.6797 0.6803 0.6811
EUR/JPY 156.13 156.32 156.44 156.63 156.75 156.94 157.06
EUR/GBP 0.8117 0.8122 0.8127 0.8132 0.8137 0.8142 0.8147
EUR/CHF 1.6017 1.6029 1.6040 1.6052 1.6063 1.6075 1.6086
 
 
Copyright © 2008 FxCraz. All right reserved.
Click here for terms & Conditions